Gremlin Girls    Gremlin Boys    Bantam Girls    Bantam Boys    Midget Girls    Midget Boys

Youth Girls    Youth Boys    Intermediate Girls    Intermediate Boys

Gremlin Girls Club   Simi   Pierce   Mt. Sac   COC   United   Pierce Ave. # Races 
2K (1.2 Mi.)   PL 9/25 PL 10/2 PL 10/10 PL 10/16 PL 10/23 PL 10/30 Finish * Run
O'DONOGHUE, SHANNON NP 2 9:21 1 9:36 1 12:18 1 9:05         1.3 4
NOVAK, BRITTNEY UNT 3 9:41 5 10:06 3 12:46 2 9:16         3.3 4
NIMMAGADDA, MONICA WVE 1 9:16 2 9:36 2 12:31 3 9:18         2.0 4
MACIAS, STACY NP 9 10:21 3 9:59 4 12:50 4 9:40         5.0 4
GILL, JASMINE SCTC 4 9:52 7 10:19 5 13:07 5 9:46         5.3 4
RAPIER, LAUREN SCTC 6 10:03 6 10:18 6 13:19 6 9:49         6.0 4
RUSH, RACHEL SCTC 10 10:21 4 10:04   DNR 7 9:52         7.0 3
LAPLANT, DARBY SCTC 16 11:02 14 11:18 13 15:23 8 9:54         12.8 4
TORRES, GRACIELA NP 7 10:11 8 10:22 7 13:28 9 9:57         7.8 4
SEVERSON, JACQUELINE CAL 8 10:16 9 10:37   DNR 10 10:03         9.0 3
STANSIL, JASMINE WVE 12 10:23 10 10:40 8 13:53 11 10:09         10.3 4
RICHARDS, MADISEN SVRR 5 10:03 11 10:46   DNR 12 10:15         9.3 3
GARCIA, MIRANDA NP 11 10:21 13 10:52 10 14:29 13 10:30         11.8 4
KEENAN, HALIE NP 18 11:32 22 12:22 9 14:24 14 10:34         15.8 4
MEDNIKOV, ELIZABETH LAF 13 10:30 12 10:47   DNR 15 10:39         13.3 3
RIGGS, SARAH SVRR 17 11:10 19 11:45   DNR 16 10:52         17.3 3
BARKIS, RILEY UNT 14 10:38 20 11:50 14 15:26 17 10:55         16.3 4
BUENDIA, MONIQUE NVGB 15 10:59 16 11:36 11 15:13 18 10:57         15.0 4
PURZAK, LAUREN SCTC 22 12:09   DNR 12 15:16 19 11:07         17.7 3
BLANK, ELISABETH VCEX 19 11:47 17 11:39   DNR 20 11:42         18.7 3
MILLIKEN, LAUREN SCTC   DNR 26 15:37 17 16:27 21 11:53         21.3 3
MELLEIN, CHRISTIANA VCEX 20 12:08 23 12:26   DNR 22 12:02         21.7 3
ALVAREZ, ALYSSAH NVGB 27 12:36 21 11:53 16 16:21 23 12:03         21.8 4
DURAN, LEILANI NVGB 24 12:29 18 11:45 15 15:33 24 12:07         20.3 4
OSTRANDER, CAMRYN SCTC 21 12:08   DNR   DNR 25 12:31         23.0 2
CLANCY, EMILIA CAL 25 12:35 24 13:36   DNR 26 13:50         25.0 3
TAPIA, ANNA VCEX 26 12:35 25 15:06   DNR 27 13:56         26.0 3
ADLER, CANDACE SCTC 28 16:11 27 16:02 19 22:20 28 14:39         25.5 4
GALVAN, SADEE WVE 23 12:10 15 11:21   DNR   DNR         19.0 2
NUNEZ, LAUREN NP   DNR 28 16:40 18 18:06   DNR         23.0 2
                             
Total Number of Participants   28   28   19   28   0   0   Total 30
Gremlin Boys Club   Simi   Pierce   Mt. Sac   COC   United   Pierce Ave. # Races 
2K (1.2 Mi.)   PL 9/25 PL 10/2 PL 10/10 PL 10/16 PL 10/23 PL 10/30 Finish * Run
GARCIA, RAYMOND NP 3 9:03 2 9:04 2 11:37 1 8:33         2.0 4
KLACHKO, RYAN SVRR 1 8:44 5 9:24 4 11:44 2 8:42         3.0 4
CUCUTA, CHRISTIAN NP 9 9:49   DNR 7 12:45 3 8:54         6.3 3
ALEXANDER, RYAN SCTC 4 9:19 3 9:16 3 11:40 4 8:56         3.5 4
STANSIL, DARIUS WVE 2 9:02 1 8:59 5 12:00 5 9:03         3.3 4
VERTELNEY, BENJAMIN CAL 5 9:23 4 9:17 6 12:01 6 9:14         5.3 4
SEELEY, JOSEPH VCEX 12 10:09   DNR   DNR 7 9:41         9.5 2
VERMEULEN, ROELAND UNT 7 9:38 8 10:16 9 12:58 8 9:42         8.0 4
DAVID, JOSHUA UNT   DNR 7 10:12 1 11:28 9 9:52         5.7 3
SANCHEZ, SAMUEL NVGB 14 10:19   DNR 10 13:35 10 9:57         11.3 3
MCLAUGHLIN, MICHAEL VCEX 13 10:16 14 11:15   DNR 11 10:00         12.7 3
CHEVALIER, HOLDEN UNT   DNR   DNR 13 13:49 12 10:01         12.5 2
DALEY, AARON SCTC 16 10:22 12 10:59 14 13:52 13 10:14         13.8 4
KELKAR, KETAN NP 19 11:20 15 11:24   DNR 14 10:15         16.0 3
MCCULLOUGH, GILLIAN UNT 15 10:20 10 10:36   DNR 15 10:16         13.3 3
WANG, MICHAEL WVE 10 10:00 9 10:22 11 13:43 16 10:16         11.5 4
KELSEY, JAMES NP   DNR   DNR 15 13:55 17 10:18         16.0 2
BRICKER, JACE WVE 18 10:41 13 11:01   DNR 18 10:39         16.3 3
SEELEY, PETER VCEX 23 13:05 16 13:04   DNR 19 11:28         19.3 3
JOHNS, PETER NP 20 11:21   DNR   DNR 20 11:28         20.0 2
DURAN, FERNANDO NVGB 21 11:33 18 DNF   DNR 21 11:40         20.0 3
CASTILLO, MICHAEL NP 24 13:09 17 13:11   DNR 22 11:51         21.0 3
AYCOCK, SAM SCTC 22 12:58   DNR   DNR 23 11:58         22.5 2
BYERS, QUINN SCTC 8 9:41 6 10:10 8 12:57   DNR         7.3 3
GRIFFITH, SEAN UNT 17 10:26   DNR   DNR   DNR         17.0 1
VENABLE, SAMUEL VCEX 6 9:30   DNR   DNR   DNR         6.0 1
YONKERS, ARON SVRR 11 10:07 11 10:55 12 13:45   DNR         11.3 3
                             
Total Number of Participants 24   18   15   23   0   0   Total 27
Bantam Girls Club   Simi   Pierce   Mt. Sac   COC   United   Pierce Ave. # Races 
3K (1.8 Mi.)   PL 9/25 PL 10/2 PL 10/10 PL 10/16 PL 10/23 PL 10/30 Finish * Run
SHIRLEY, KATIE WVE   DNR 2 12:24 2 13:56 1 12:43         1.7 3
GILL, JESSICA SCTC 5 12:54 3 12:50 3 14:28 2 13:12         3.3 4
DALEY, ABIGAIL SCTC 1 12:15 1 12:17 1 13:49 3 13:14         1.5 4
LEWIS, DAYLON UNT 2 12:38 5 13:07 7 15:19 4 13:23         4.5 4
HUDSON, AMY SCTC 3 12:39 4 12:54 4 14:33 5 13:36         4.0 4
PETERSON, ONYX SVRR 7 13:35 11 14:08 9 15:48 6 14:11         8.3 4
TOM, JESSICA WVE 8 13:38 7 13:34 5 15:05 7 14:22         6.8 4
SCHARPHORN, LAUREN UNT 6 13:22 9 14:01 8 15:47 8 14:29         7.8 4
JESSON, CHRISTY SVRR 4 12:46 6 13:22 6 15:10 9 14:34         6.3 4
SIMON, CARLY CAL 14 14:18 15 14:23   DNR 10 14:45         13.0 3
RESLER, JACQUELINE SCTC 11 14:03 10 14:04 10 15:50 11 14:51         10.5 4
LICHSTEIN, KAELA